Four Seas
ns Self Storage
Our Rates are comparable or better than
other self storage facilities in this area.
See the chart below to check the monthly rate
for the type of storage space you need.
Unit Pricing
|
Size |
Type |
Monthly |
| 5 x 10 | Non-Climate Controlled | $60.00 |
| 5 x 15 | Non-Climate Controlled | $70.00 |
| 10 x 10 | Non-Climate Controlled | $80.00 |
| 10 x 15 | Non-Climate Controlled | $95.00 |
| 10 x 20 | Non-Climate Controlled | $120.00 |
| 10 x 30 | Non-Climate Controlled | $145.00 |
| 5 x 5 | Climate Controlled | $55.00 |
| 5 x 10 | Climate Controlled | $75.00 |
| 5 x 15 | Climate Controlled | $95.00 |
| 10 x 5 | Climate Controlled | $75.00 |
| 10 x 10 | Climate Controlled | $100.00 |
| 10 x 15 | Climate Controlled | $140.00 |
| 10 x 20 | Climate Controlled | $160.00 |
| 15 x 10 | Climate Controlled | $140.00 |
| 15 x 45 | Enclosed | $225.00 |
| 12 x 40 | RV's Boats & Vehicles | $130.00 |
| 15 x 40 | RV's Boats & Vehicles | $145.00 |
| Open Air | Open Lot Parking | $50.00 |
*7 days per week 24 hours per day